Watch Information
Brand Name | Skagen |
---|---|
Model number | SKW2405 |
Part Number | SKW2405 |
Model Year | 2017 |
Item Shape | Round |
Dial Window Material Type | Mineral |
Display Type | Analog |
Clasp Type | Buckle |
Case Material | Stainless Steel |
Case Diameter | 38 millimetres |
Case Thickness | 11 millimetres |
Band Material | Leather |
Band size | Women’s Standard |
Band Width | 5 millimetres |
Band Colour | Brown |
Dial Colour | White |
Bezel Material | Stainless Steel |
Bezel Function | Stationary |
Calendar | Does not have a date function |
Special Features | Water Resistant |
Weight | 41 Grams |
Movement | Quartz |
Water Pressure Resistance | 5 bar |
Reviews
There are no reviews yet.